
Results
Enter your search criteria, then click "Search" to filter your results.
Page of 13 (Displaying 50 of 604 records)
Next

Parcel Information | Results | |||||||||||
|
Tax Year | Notices |
|
|
Winning Bid |
Sold To |
||||||
000001 | 2021 | 301 - 4 | $304.05 | 14.00% | 0524 | |||||||
000002 | 2021 | 301 - 5 | $11,655.47 | $10,200.00 | 0506 | |||||||
000003 | 2021 | 301 - 6 | $6,202.22 | $4,900.00 | 0506 | |||||||
000004 | 2021 | 310 - 1.02 | $65.78 | $800.00 | 0436 | |||||||
000008 | 2021 | 404 - 17 | $54.01 | $0.00 |
![]() |
|||||||
000012 | 2021 | 501 - 18 | $423.79 | $2,100.00 | 0436 | |||||||
000013 | 2021 | 501 - 19 | $4,829.12 | $11,200.00 | 0436 | |||||||
000015 | 2021 | 501 - 31 | $423.79 | $2,100.00 | 0436 | |||||||
000018 | 2021 | 503 - 11 | $1,731.84 | $4,400.00 | 0446 | |||||||
000019 | 2021 | 503 - 18 | $222.75 | $1,600.00 | 0436 | |||||||
000020 | 2021 | 504 - 4 | $438.21 | $2,100.00 | 0436 | |||||||
000022 | 2021 | 504 - 9 | $426.78 | $1,400.00 | 0436 | |||||||
000025 | 2021 | 504 - 15 | $2,604.44 | $8,700.00 | 0438 | |||||||
000027 | 2021 | 504 - 25 | $580.84 | $3,200.00 | 0446 | |||||||
000030 | 2021 | 605 - 11 | $2,025.74 | 7.00% | 0506 | |||||||
000034 | 2021 | 605 - 12 - -C003A | $3,310.83 | $18,000.00 | 0523 | |||||||
000036 | 2021 | 605 - 12 - -C004A | $6,070.16 | $36,400.00 | 0523 | |||||||
000049 | 2021 | 701 - 3 | $12,295.53 | $100.00 | 0506 | |||||||
000057 | 2021 | 801 - 49 | $585.97 | 14.00% | 0524 | |||||||
000058 | 2021 | 801 - 53 | $6,049.91 | $18,000.00 | 0523 | |||||||
000059 | 2021 | 801 - 57 | $494.98 | 18.00% | 0519 | |||||||
000060 | 2021 | 801 - 66 | $494.98 | 18.00% | 0519 | |||||||
000064 | 2021 | 802 - 16 | $989.68 | $600.00 | 0382 | |||||||
000065 | 2021 | 802 - 17 | $524.21 | 18.00% | 0519 | |||||||
000078 | 2021 | 808 - 1 | $6,549.81 | 18.00% | 0506 | |||||||
000079 | 2021 | 901 - 2 | $99.56 | $1,500.00 | 0519 | |||||||
000080 | 2021 | 901 - 3 | $1,119.78 | $0.00 |
![]() |
|||||||
000081 | 2021 | 901 - 52 | $106.11 | $1,500.00 | 0519 | |||||||
000082 | 2021 | 902 - 8.01 | $74.25 | $100.00 | 0436 | |||||||
000085 | 2021 | 903 - 22 | $222.75 | $1,600.00 | 0436 | |||||||
000087 | 2021 | 905 - 4 | $8,423.79 | 0.00% | 0194 | |||||||
000090 | 2021 | 907 - 7 | $6,484.15 | $19,000.00 | 0523 | |||||||
000093 | 2021 | 920 - 6 | $179.98 | 18.00% | 0519 | |||||||
000098 | 2021 | 1010 - 14 | $61.70 | 18.00% | 0519 | |||||||
000099 | 2021 | 1011 - 3 | $83.69 | 18.00% | 0519 | |||||||
000102 | 2021 | 1013 - 30 | $4,936.73 | $14,500.00 | 0438 | |||||||
000103 | 2021 | 1013 - 34 | $1,328.33 | $10,500.00 | 0523 | |||||||
000104 | 2021 | 1024 - 1 | $3,257.40 | $42,100.00 | 0523 | |||||||
000110 | 2021 | 1028 - 1 | $53.29 | 18.00% | 0519 | |||||||
000118 | 2021 | 1048 - 18 | $138.00 | 18.00% | 0519 | |||||||
000119 | 2021 | 1048 - 19 | $105.94 | 18.00% | 0519 | |||||||
000123 | 2021 | 1048 - 81 | $459.53 | 18.00% | 0519 | |||||||
000124 | 2021 | 1048 - 82 | $1,650.19 | $5,500.00 | 0438 | |||||||
000128 | 2021 | 1048 - 88 | $222.75 | $1,600.00 | 0436 | |||||||
000132 | 2021 | 1101 - 14 | $11,478.85 | $78,700.00 | 0253 | |||||||
000134 | 2021 | 1104 - 2 | $5,282.93 | $16,800.00 | 0039 | |||||||
000136 | 2021 | 1107 - 1 | $222.75 | $1,600.00 | 0436 | |||||||
000139 | 2021 | 1109 - 3 | $420.80 | $2,100.00 | 0436 | |||||||
000140 | 2021 | 1109 - 7 | $1,445.61 | $18,700.00 | 0523 | |||||||
000142 | 2021 | 1112 - 7 | $420.80 | $2,100.00 | 0436 |
Tooltip Help Management
If you are already familiar with our system, you may disable tooltips.
Disable tooltips just for this page.
Disable tooltips site-wide.
Disable tooltips just for this page.
Disable tooltips site-wide.